A.GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KENBRIDGE SCHOOL |
2 | AFFILIATION NUBER | 1930427 |
3 | SCHOOL CODE | 55451 |
4 | COMPLETE ADDRESS (WITH PIN CODE) | KENBRIDGE SCHOOL, 368/1, ARUNACHALA MEADOWS, NARANAMMALPURAM, SHANKAR NAGAR, TIRUNELVELI – 627357 |
5 | PRINCIPAL NAME AND QUALIFICATION | DR REJI M.Sc., M.Ed., Ph.D. |
6 | SCHOOL EMAIL | 55451@cbseshiska.in |
7 | CONTACT DETAILS | LANDLINE: 0462 2300033 MOBILE: 7373080002 |
B.DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFLIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ,IF ANY | |
2 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED,IF APPLICABLE BY THE STATE GOVT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CO | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER ,HEALTH AND SANITATION CERTIFICATES |
C.RESULT AND ACADEMICS
S.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICBILITY |
D.RESULT CLASS X
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 29 | 29 | 100 | EXCELLENT |
2 | 2022 | 30 | 30 | 100 | EXCELLENT |
E.RESULT CLASS XII
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 6 | 6 | 100 | EXCELLENT |
2 | 2022 | 24 | 24 | 100 | EXCELLENT |
G.STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 30 |
* PGT | 9 | |
* TGT | 8 | |
* PRT | 13 | |
3 | TEACHERS SECTION RATIO | 30:01 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
F.SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16187 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26 CLASS ROOMS/500 SQ.M |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 LABS/ 1950×5 SQ.M |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 20 |
4 | NO OF BOYS TOILETS | 13 |
5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |